
Hawaii MSL Vacant Land listings - Ainoloa Subdivision
Big Island of Hawaii MLS real estate Listing
Real estate MLS sales listings for houses in Ainoloa Subdivision, Hilo Hawaii Posted Nov 13, 2003
The Ainoloa Subdivision is located 12 miles south of Hilo in the Puna District of Hawaii. The fastest growing district in Hawaii.
E-mail me for current listings. Specify areas, price and house and lot size.
|
|
|||||||||||
| MLS # | Tp | St | DOM | Tnr | Price | Location | lot size | ||||
| 114436 | LN | A | 430 | FS | $3,500 | TIKI GRDNS/ALOHA DRIVE | 8,100 sqft | ||||
| 126312 | LN | A | 60 | FS | $3,500 | next to orchidland | 8,100 sqft | ||||
| 124137 | LN | A | 122 | FS | $4,000 | Ainaloa/Coral Dr. | 12,000 sqft | ||||
| 124111 | LN | A | 123 | FS | $4,000 | SXS Orchid Drive | 12,000 sqft | ||||
| 126100 | LN | A | 52 | FS | $4,000 | Orchid Drive/Ainaloa | 12,000 sqft | ||||
| 00011 | LN | A | 1819 | FS | $4,000 | Ainaloa/Tradewind, SxS Lot | 12,000 sqft | ||||
| 06787 | LN | A | 1615 | FS | $4,500 | AINALOA/SUGARCANE | 12,000 sqft | ||||
| 121969 | LN | A | 175 | FS | $4,500 | Good Luck Make an Offer | 12,000 sqft | ||||
| 125651 | LN | A | 78 | FS | $4,900 | Ainaloa- Kuhio Drive | 12,000 sqft | ||||
| 125652 | LN | A | 78 | FS | $4,900 | Ainaloa- Kuhi Drive SxS | 12,000 sqft | ||||
| 127684 | LN | A | 24 | FS | $5,000 | Plumeria cnr reg elect | 9,000 sqft | ||||
| 121362 | LN | A | 203 | FS | $5,000 | Plumeria Drive, Ainaloa | 12,000 sqft | ||||
| 103595 | LN | A | 783 | FS | $5,000 | Stardust Dr, SidexSide Lot | 12,000 sqft | ||||
| 103596 | LN | A | 783 | FS | $5,000 | Stardust Dr, SidexSide Lot | 12,000 sqft | ||||
| 127685 | LN | A | 24 | FS | $5,000 | Kuhio Drive | 10,500 sqft | ||||
| 121442 | LN | A | 203 | FS | $5,000 | Azure St, Ainaloa | 12,000 sqft | ||||
| 127675 | LN | A | 24 | FS | $5,000 | Azure Drive | 12,000 sqft | ||||
| 127677 | LN | A | 24 | FS | $5,000 | Azure Drive SxS | 12,000 sqft | ||||
| 124851 | LN | A | 102 | FS | $5,000 | Ainaloa/Azure Dr. | 12,000 sqft | ||||
| 127679 | LN | A | 24 | FS | $5,000 | Tangerine Dr back 2 back | 12,000 sqft | ||||
| MLS # | Tp | St | DOM | Tnr | Price | Location | |||||
| 127680 | LN | A | 24 | FS | $5,000 | Azure Drive-back 2 back | 12,000 sqft | ||||
| 126831 | LN | A | 46 | FS | $5,000 | Ainaloa Dr, SideXSide Lots | 12,000 sqft | ||||
| 126832 | LN | A | 46 | FS | $5,000 | Ainaloa Dr, SideXSide Lots | 12,000 sqft | ||||
| 125793 | LN | A | 73 | FS | $5,000 | Ainaloa/Hibiscus | 12,000 sqft | ||||
| 125816 | LN | A | 73 | FS | $5,000 | Coconut Dr / make offer | 12,000 sqft | ||||
| 125792 | LN | A | 73 | FS | $5,000 | Ainaloa/Hibiscus | 12,000 sqft | ||||
| 103597 | LN | A | 783 | FS | $5,000 | Ainaloa/Coconut Dr | 12,000 sqft | ||||
| 93288 | LN | A | 1819 | FS | $5,000 | Ainaloa/Paid SSPP, SxS Lot | 12,000 sqft | ||||
| 27277 | LN | A | 999 | FS | $5,000 | AINALOA/EMERALD | 12,000 sqft | ||||
| 127686 | LN | A | 24 | FS | $5,000 | Emerald Drive | 12,000 sqft | ||||
| 126658 | LN | A | 49 | FS | $5,000 | Great Buy in Ainaloa | 12,000 sqft | ||||
| 125650 | LN | A | 78 | FS | $5,000 | Ainaloa- Emerald Drive | 12,000 sqft | ||||
| 106436 | LN | A | 686 | FS | $5,000 | Ainaloa side x side | 12,000 sqft | ||||
| 106438 | LN | A | 686 | FS | $5,000 | Ainaloa side x side | 12,000 sqft | ||||
| 106181 | LN | A | 698 | FS | $5,000 | Paradise/Ainaloa | 12,000 sqft | ||||
| 126979 | LN | A | 6 | FS | $5,000 | Paradise Dr - Ainaloa | 12,000 sqft | ||||
| 103656 | LN | A | 782 | FS | $5,000 | Ainaloa/Lehua Dr SxS Lots | 12,000 sqft | ||||
| 103657 | LN | A | 782 | FS | $5,000 | Ainaloa/Lehua Dr SxS Lots | 12,000 sqft | ||||
| 127014 | LN | A | 41 | FS | $5,000 | Ainaloa/Tiki Lane | 12,000 sqft | ||||
| 125433 | LN | A | 83 | FS | $5,000 | Tiki Gardens | 8,100 sqft | ||||
| MLS # | Tp | St | DOM | Tnr | Price | Location | |||||
| 118775 | LN | A | 276 | FS | $8,500 | Up front at Ainaloa | 10,020 sqft | ||||
| 118773 | LN | A | 276 | FS | $8,500 | Up front at Ainaloa | 10,020 sqft | ||||
| 31600 | LN | A | 910 | FS | $9,000 | Ainaloa Subdivision | 12,000 sqft | ||||
| 120632 | LN | A | 223 | FS | $9,000 | Well priced on Uilani Dr. | 12,000 sqft | ||||
| 110541 | LN | A | 549 | FS | $9,000 | Ainaloa-Uilani Drive | 12,000 sqft | ||||
| 121009 | LN | A | 214 | FS | $9,000 | AINALOA/CASH TALKS | 12,000 sqft | ||||
| 128426 | LN | A | 2 | FS | $9,000 | Ainaloa | 12,000 sqft | ||||
| 119435 | LN | A | 257 | FS | $9,000 | Vacant Lot | 12,000 sqft | ||||
| 80181 | LN | A | 2511 | FS | $9,000 | Tiki Grdns/Uilani Dr | 7,764 sqft | ||||
| 24250 | LN | A | 1089 | FS | $9,500 | MAUNA KEA DR/AINALOA SUB! | 12,000 sqft | ||||
| 125301 | LN | A | 87 | FS | $9,500 | Ainaloa, well priced | 10,906 sqft | ||||
| 18774 | LN | A | 1272 | FS | $9,900 | Ainaloa/Lauhala Dr | 12,000 sqft | ||||
| 128121 | LN | A | 11 | FS | $10,000 | HAS START OF CABIN | 12,000 sqft | ||||
| 10146 | LN | A | 1482 | FS | $10,000 | ALOHA DR SIDEXSIDE | 12,000 sqft | ||||
| 10149 | LN | A | 1482 | FS | $10,000 | ALOHA DR SIDEXSIDE | 12,000 sqft | ||||
| 18771 | LN | A | 1272 | FS | $10,000 | Ainaloa/Aloha Dr, SXS Lot | 12,000 sqft | ||||
| 18772 | LN | A | 1272 | FS | $10,000 | Ainaloa/Aloha Dr, SXS Lot | 12,000 sqft | ||||
| 117936 | LN | A | 312 | FS | $10,000 | AINALOA SUBDIVISION | 12,000 sqft | ||||
| 117495 | LN | A | 315 | FS | $10,000 | End of Hale Way | 12,582 sqft | ||||
| 84877 | LN | A | 2293 | FS | $10,500 | Ainaloa/Lehua Dr | 12,000 sqft | ||||
| MLS # | Tp | St | DOM | Tnr | Price | Location | |||||
| 127874 | LN | A | 18 | FS | $10,500 | Ainaloa Subdivision | 11,891 sqft | ||||
| 126384 | LN | A | 56 | FS | $10,500 | Previously Cleared | 12,000 sqft | ||||
| 20971 | LN | A | 1200 | FS | $10,900 | BEAUTIFUL HAWAII, AINALOA | 10,500 sqft | ||||
| 122540 | LN | A | 172 | FS | $10,900 | Ainaloa Lot!! | 10,500 sqft | ||||
| 20973 | LN | A | 1200 | FS | $10,900 | TROPICAL HAWAII, AINALOA | 12,000 sqft | ||||
| 62243 | LN | A | 3357 | FS | $11,000 | Lehua cnr reg elec | 11,561 sqft | ||||
| 20975 | LN | A | 1200 | FS | $11,400 | TIKI GARDENS | 8,100 sqft | ||||
| 122911 | LN | A | 161 | FS | $11,800 | AinaloaDr.&MacadamiaCornr | 14,812 sqft | ||||
| 126873 | LN | A | 46 | FS | $12,000 | Azure & Ainaloa Blvd Crnr | 9,000 sqft | ||||
| 113833 | LN | A | 437 | FS | $12,000 | Ainaloa | 12,000 sqft | ||||
| 126385 | LN | A | 56 | FS | $12,000 | Macadamia Beauty | 12,000 sqft | ||||
| 123110 | LN | A | 152 | FS | $12,000 | AINALOA | 12,000 sqft | ||||
| 115281 | LN | A | 439 | FS | $12,000 | AINALOA, HEAR HIGHWAY | 12,000 sqft | ||||
| 18528 | LN | A | 1279 | FS | $12,500 | OHIA DRIVE/AINALOA | 12,000 sqft | ||||
| 122258 | LN | A | 179 | FS | $14,000 | Ainaloa/Lilikoi Corner | 13,160 sqft | ||||
| 123696 | LN | A | 136 | FS | $14,000 | Ainaloa, vista | 12,000 sqft | ||||
| 19002 | LN | A | 1265 | FS | $14,000 | AINALOA SUBDIVISION | 12,000 sqft | ||||
| 121376 | LN | A | 204 | FS | $15,990 | Ainaloa | 12,000 sqft | ||||
| 113105 | LN | A | 458 | FS | $17,000 | Ainaloa/Hilonani | 12,000 sqft | ||||
| 113106 | LN | A | 458 | FS | $17,000 | Ainaloa/Hilonani | 12,000 sqft | ||||
|
This information has been supplied by third parties and has not been
independently verified by Hawaii Information Service and is,
therefore, not guaranteed.
|
E-mail me for current listings. Specify areas, price and house and lot size.
Hawaiian Paradise Park MLS listings active vacant land real estate sales
Hawaiian Paradise Park MLS listings active real estate house sales
Orchid Land Estates MLS listings active vacant land real estate sales
Orchid Land Estates MLS listings active real estate house sales
Ainaloa Subdivision MLS listings active real estate house sales
Ainaloa Subdivision MLS listings active real estate vacant land real estate sales
Kapoho MLS listings active real estate house sales
Kapoho area MLS listings active vacant land real estate sales
Leilani Estates MLS listings active vacant land real estate sales
Leilani Estates MLS listings active real estate house sales
Kehena Beach MLS Listings active real estate house and vacant land sales
